1
/
of
6
SKU: F90B-MB
Major Brand F90B-MB Drive Coupling Pilot Bore Max Bore 70mm
Major Brand F90B-MB Drive Coupling Pilot Bore Max Bore 70mm
Regular price
£60.59
ex VAT£72.71inc. VAT
Regular price
Sale price
£60.59
ex VAT£72.71
inc. VAT
Equivalent to: F90B
In stock
Price Break
10+
£53.92
19+
£50.89
29+
£50.29
39+
£49.68
49+
£49.08
74+
£48.47
99+
£45.44
199+
£44.84
249+
£44.23
499+
£43.62
999+
£42.41
Share this product
Description
Description
Branded Drive Coupling Pilot Bore: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the B type is supplied with a nominally sized pilot bore flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
Equivalent: F90B
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 70mm
Technical
Technical
| B Type - Max Bore | 70mm |
|---|---|
| B Type - Flange A | 235mm |
| B Type - Flange B | 49mm |
| B Type - Flange C | 188mm |
| B Type - Flange E | 13.5mm |
| B Type - Flange F | 63.5mm |
| B Type - Flange D | 112mm |
| B Type - Clamping Screws | M12 |
| B Type - Flange Weight | 7.55kg |
| B Type - Inertia | 0.032kgm2 |
| B Type - Flange Face Spacing | 27mm |
| B Type - Gap Between Tyre Ends | 3mm |
| B Type - Nominal Torque | 500 Nm |
| B Type - Max Speed | 3000 rev/min |
| B Type - Max Par Mis | 2.4mm |
| B Type - Max End Float | 3mm |
| B Type - Screw Size | M10 |
| B Type - Tigtening Torque | 40 Nm |
| Max Power at 100 rpm | 5.24 kW |
| Max Power at 200 rpm | 10.5 kW |
| Max Power at 300 rpm | 15.7 kW |
| Max Power at 400 rpm | 20.9 kW |
| Max Power at 500 rpm | 26.2 kW |
| Max Power at 600 rpm | 31.4 kW |
| Max Power at 700 rpm | 36.6 kW |
| Max Power at 720 rpm | 37.7 kW |
| Max Power at 800 rpm | 41.9 kW |
| Max Power at 900 rpm | 47.1 kW |
| Max Power at 960 rpm | 50.3 kW |
| Max Power at 1000 rpm | 52.4 kW |
| Max Power at 1200 rpm | 62.8 kW |
| Max Power at 1400 rpm | 73.3 kW |
| Max Power at 1440 rpm | 75.4 kW |
| Max Power at 1600 rpm | 83.8 kW |
| Max Power at 1800 rpm | 94.2 kW |
| Max Power at 2000 rpm | 105.5 kW |
| Max Power at 2200 rpm | 115 kW |
| Max Power at 2400 rpm | 126 kW |
| Max Power at 2600 rpm | 136 kW |
| Maximum Speed | 3000 rev/min |
| Nominal Torque | 500 Nm TKN |
| Maximum Torque | 1096 Nm TK MAX |
| Torsional Stiffness | 91 Nm/° |
| Max. Parallel Misalignment | 2.4mm |
| Maximum End Float | 3mm ± |
| Approximate Mass | 1.1kg |
| Alternating Torque | 183 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
