1
/
of
1
SKU: F180B-MB
Major Brand F180B-MB Drive Coupling Pilot Bore Max Bore 150mm
Major Brand F180B-MB Drive Coupling Pilot Bore Max Bore 150mm
Regular price
£341.80
ex VAT£410.16inc. VAT
Regular price
Sale price
£341.80
ex VAT£410.16
inc. VAT
Equivalent to: F180B
In stock
Price Break
10+
£304.20
19+
£287.11
29+
£283.70
39+
£280.28
49+
£276.86
74+
£273.44
99+
£256.35
199+
£252.93
249+
£249.52
499+
£246.10
999+
£239.26
Share this product
Description
Description
Branded Drive Coupling Pilot Bore: This type of coupling can accommodate simultaneous maximum misalignment in all planes without imposing undue loads on adjacent bearings.
This coupling is the B type is supplied with a nominally sized pilot bore flange.
This is a half coupling. You require 2 x flanges and 1 x tyre to create a full coupling. Do you need a Fire Resistant Antistatic (F.R.A.S) rubber tyre. See links below.
Equivalent: F180B
- Brand / Quality:
- Major Brand - High Quality
- Max Bore:
- 150mm
Technical
Technical
| B Type - Max Bore | 150mm |
|---|---|
| B Type - Flange A | 470mm |
| B Type - Flange B | 114mm |
| B Type - Flange C | 398mm |
| B Type - Flange E | 23mm |
| B Type - Flange F | 137mm |
| B Type - Flange D | 200mm |
| B Type - Clamping Screws | M20 |
| B Type - Flange Weight | 62.2kg |
| B Type - Inertia | 0.871kgm2 |
| B Type - Flange Face Spacing | 46mm |
| B Type - Gap Between Tyre Ends | 6mm |
| B Type - Nominal Torque | 6270 Nm |
| B Type - Max Speed | 1500 rev/min |
| B Type - Max Par Mis | 4.8mm |
| B Type - Max End Float | 6mm |
| B Type - Screw Size | M16 |
| B Type - Tigtening Torque | 105 Nm |
| Max Power at 100 rpm | 65.7 kW |
| Max Power at 200 rpm | 131 kW |
| Max Power at 300 rpm | 197 kW |
| Max Power at 400 rpm | 263 kW |
| Max Power at 500 rpm | 328 kW |
| Max Power at 600 rpm | 394 kW |
| Max Power at 700 rpm | 460 kW |
| Max Power at 720 rpm | 473 kW |
| Max Power at 800 rpm | 525 kW |
| Max Power at 900 rpm | 591 kW |
| Max Power at 960 rpm | 630 kW |
| Max Power at 1000 rpm | 657 kW |
| Max Power at 1200 rpm | 788 kW |
| Max Power at 1400 rpm | 919 kW |
| Max Power at 1440 rpm | 945 kW |
| Maximum Speed | 1500 rev/min |
| Nominal Torque | 6270 Nm TKN |
| Maximum Torque | 16455 Nm TK MAX |
| Torsional Stiffness | 1371 Nm/° |
| Max. Parallel Misalignment | 4.8mm |
| Maximum End Float | 6mm ± |
| Approximate Mass | 7.7kg |
| Alternating Torque | 2742 ± Nm @ 10Hz TKW |
| Resonance Factor V B | 7 |
| Damping Coefficient Ø | 0.9 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
